Event | A Dolls House |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Chapel Hall, 25 Institute Street, Franklin, United States Of America | ||||||||||||||||||||
First Date | 5th July 2006 | ||||||||||||||||||||
Opening Night | 5th July 2006 | ||||||||||||||||||||
Last Date | 23rd July 2006 | ||||||||||||||||||||
Status | Professional | ||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||
Source |
| ||||||||||||||||||||
Organisations | |||||||||||||||||||||
Contributors |
| ||||||||||||||||||||
Works | |||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||
Performance language | English | ||||||||||||||||||||
Further Information | nt / 817 / Number of performances: 15. / Complete cast list has not been obtained. | ||||||||||||||||||||
Event Identifier | 77402 | ||||||||||||||||||||
Add information |