Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | The Watermill Theatre, Bagnor, Newbury, Berkshire, England | ||||||||||||||||||||||||||||||||||||
First Date | 3rd April 2002 | ||||||||||||||||||||||||||||||||||||
Opening Night | 3rd April 2002 | ||||||||||||||||||||||||||||||||||||
Last Date | 6th April 2002 | ||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||
Production Nationality | England | ||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||
Further Information | PERF_FLAG nt / Ibsen.net ID 1341 | ||||||||||||||||||||||||||||||||||||
Event Identifier | 76059 | ||||||||||||||||||||||||||||||||||||
Add information |