Event | A Doll’s House |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | The Great American Dollhouse Museum, United States Of America | ||||||||||||||||||||
First Date | 7th September 2023 | ||||||||||||||||||||
Opening Night | 7th September 2023 | ||||||||||||||||||||
Last Date | 12th September 2023 | ||||||||||||||||||||
Status | Professional | ||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||
Source | |||||||||||||||||||||
Organisations |
| ||||||||||||||||||||
Contributors |
| ||||||||||||||||||||
Works | |||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||
Performance language | English | ||||||||||||||||||||
Event Identifier | 101832 | ||||||||||||||||||||
Add information |