Event | A Dolls House |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Whidbey Island Center For The Arts, 565 Camano Ave, Langley, United States Of America | ||||||||||||||||||||||||||||||||||||||||
First Date | 24th July 2020 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 24th July 2020 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 25th July 2020 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||
Source | |||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 101268 | ||||||||||||||||||||||||||||||||||||||||
Add information |