Event | 1879. Casa de muñecas / Casa de bonecas (A Doll's House) |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Adaptation with just two characters. / Most performances in Galician: A Coruña 30/11/2017, Arteixo - 08/03/18, Vilasantar 19/05/18, Carballo 21/05/18, Mera 13/10/18, Sada 14/10/18, Caambre 25/11/2018, Lugo 21/12/2018, Curtis 23/11/2019, Monforte 05/03/2020, Tomiño 07/03/2020, O Barco 13/03/2020, Ourense 02/04/2020. / / Some performances in Spanish: Madrid (7, 8, 14, 15, 21, 22, 28, 29/11/2019, 5, 15, 22, 29/04/2020) / / I Premio Luisa Villalta por la Igualdad | ||||||||||||||||||||
Venue | Centro Ágora, Lugar Da, Av. Gramela, 17, A Coruña, Spain | ||||||||||||||||||||
First Date | 30th November 2017 | ||||||||||||||||||||
Last Date | 15th March 2018 | ||||||||||||||||||||
Status | Professional | ||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||
Source | |||||||||||||||||||||
Contributors |
| ||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||
Works | |||||||||||||||||||||
Production Nationality | Spain | ||||||||||||||||||||
Performance language | Galician | ||||||||||||||||||||
Further Information | tour | ||||||||||||||||||||
Event Identifier | 100161 | ||||||||||||||||||||
Add information |