Name | Functions![]() | Event Dates | Event Functions | Resources | ||
---|---|---|---|---|---|---|
Donald Vest | Costume Designer | 1938 | 1 | |||
Nina von Arx | Costume Designer | 2017 | 1 | |||
Stela Verebceanu | Costume Designer | 2016 - 2017 | 1 | |||
Therese van Treeck | Costume Designer | 1971 | 1 | |||
Zsófi Végvári | Costume Designer, Designer | 2005 - 2009 | 16 | |||
Krassimir Valkanov | Costume Designer, Designer | 1981 | 5 | |||
Alberto Verso | Costume Designer, Designer | 1999 - 2000 | 7 | |||
Joachim Voeltzke | Costume Designer, Designer | 1957 | 2 | |||
Marik Vos | Costume Designer, Designer | 1956 - 1973 | 7 | |||
Ladislav Vychodil | Costume Designer, Designer | 1979 | 4 | |||
Antonina Vlajkova | Costume Designer, Designer | 1974 | 2 | |||
Josef Vališ | Costume Designer, Designer | 1969 | 3 | |||
Kostas Velinopoulos | Costume Designer, Designer | 1990 - 1991 | 4 | |||
Adrian Vaux | Costume Designer, Designer | 1975 | 3 | |||
Vasilis Vasileiadis | Costume Designer, Designer | 1964 - 1975 | 14 | |||
Huub van Gestel | Costume Designer, Designer | 1972 | 4 | |||
Giorgos Vakalo | Costume Designer, Designer | 1939 - 1954 | 56 | |||
Jeremias Vondrlik | Costume Designer, Designer | 2008 - 2009 | 2 | |||
Walter Vogelweider | Costume Designer, Designer | 1992 | 4 | |||
Anna Viebrock | Costume Designer, Designer | 1982 | 6 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
|