Name | Functions | Event Dates![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Zdeněk Rumpík | Actor | 2008 - 2009 | 6 | |||
Jessica Rust | Actor | 2008 - 2009 | 1 | |||
Oleg Rogačev | Actor | 2008 - 2009 | 1 | |||
Dirk Raulf | Composer, Musician | 2008 - 2009 | 4 | |||
Alexander Rossi | Actor | 2008 - 2009 | 1 | |||
Maria Roers | Costume Designer | 2008 - 2009 | 1 | |||
Angelika Richter | Actor | 2008 - 2009 | 1 | |||
Ben Ramakers | Actor | 2008 - 2009 | 2 | |||
Sebastian Röhrle | Actor | 2008 - 2010 | 3 | 1 | ||
Jesse Rasmussen | Actor, Adaptation, Composer, Costume Designer, Director, Mask Maker | 2008 - 2010 | 8 | |||
Barbara Romaner | Actor | 2008 - 2010 | 4 | |||
- Robindro | Actor | 2008 - 2011 | 4 | |||
Gabriel Raab | Actor | 2008 - 2013 | 7 | |||
Jan Reinartz | Actor | 2008 - 2013 | 6 | 2 | ||
Hagen Ritschel | Actor | 2008 - 2015 | 4 | 2 | ||
Claudia Rohner | Designer | 2008 - 2016 | 9 | |||
Michael Raimondi | Actor | 2009 | 1 | |||
Ann Richards | Actor | 2009 | 1 | |||
Vicente Rodado | Actor | 2009 | 16 | |||
Inmaculada Rufete | Actor | 2009 | 16 | |||
Benito Rubio | Lighting Designer | 2009 | 16 | |||
Jon Lockert Rohde | Actor | 2009 | 2 | |||
Petter Rosenlund | Adaptation | 2009 | 1 | |||
Per Rasmussen | Designer | 2009 | 13 | |||
Anders Ravn-Nilsen | Actor | 2009 | 1 | |||
Martine Røed | Producer | 2009 | 1 | |||
Line Rosvoll | Dramaturg | 2009 | 1 | |||
Peter Richards | Director | 2009 | 2 | |||
Huw Richards | Actor | 2009 | 2 | |||
Robert Rowe | Actor | 2009 | 1 | |||
Leslie Reidel | Director | 2009 | 1 | |||
Rick Reid | Sound Designer | 2009 | 1 | |||
Kinari Rima | Actor | 2009 | 1 | |||
Michael Rasmussen | Lighting Designer | 2009 | 1 | |||
Sina Rahimi | Composer | 2009 | 1 | |||
Farhad Rahmanzadeh | Actor | 2009 | 1 | |||
Narges Roozegar | Actor | 2009 | 1 | |||
Demoz Russom | Costume Designer, Designer | 2009 | 2 | |||
Kathryn Riordan | Actor | 2009 | 1 | |||
Cornel Răileanu | Actor | 2009 | 1 | |||
Bogdan Rădulescu | Actor | 2009 | 3 | |||
Peter Reynolds | Director | 2009 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
|