Name | Functions![]() | Event Dates | Event Functions | Resources | ||
---|---|---|---|---|---|---|
Bjørg Vindsetmo | Adaptation | 1994 - 1996 | 4 | |||
Pedro Villora | Adaptation | 2017 | 1 | |||
Berthold Viertel | Adaptation, Director | 1919 | 7 | |||
Daniel Veronese | Adaptation, Director | 2009 - 2011 | 50 | |||
Jatinder Verma | Adaptation, Director | 2006 | 18 | |||
Lars Vik | Adaptation, Director | 2003 - 2008 | 8 | |||
Tuomas Vuorinen | Adaptation, Director | 1981 | 2 | |||
Ľubomír Vajdička | Adaptation, Director | 1983 - 2000 | 6 | |||
Russell Vandenbroucke | Adaptation, Director | 1991 | 2 | |||
Stuart Vaughan | Adaptation, Director | 1960 - 1988 | 3 | |||
Roger Vontobel | Adaptation, Director | 2008 - 2016 | 10 | |||
Jordi Vilardaga | Adaptation, Director | 2002 - 2009 | 68 | |||
Dmitrij Vichreckij | Adaptation, Director | 2002 | 4 | |||
Vít Vencl | Adaptation, Director | 2011 - 2012 | 4 | |||
Gabriel Osiris Vela | Adaptation, Director | 2005 | 2 | |||
Guida Vianna | Adaptation, Director | 2010 | 2 | |||
Eero-Tapio Vuori | Adaptation, Director | 2009 - 2010 | 2 | |||
Dirk Vermassen | Adaptation, Director | 2011 | 2 | |||
Pablo Viar | Adaptation, Director | 2012 | 3 | |||
Matin van Veldhuizen | Adaptation, Director | 1998 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
|