Name | Functions![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Álex Polls | Composer | 2008 | 15 | |||
Melanie Pappenheim | Composer | 2008 | 1 | |||
Ludwig Pflanz | Composer | 1986 | 1 | |||
Andre Philippe-Mistier | Composer | 2009 | 1 | |||
Chun-hwi Park | Composer | 2012 | 1 | |||
Abhayadev Praful | Composer | 2012 | 1 | |||
Eric Parson | Composer | 2013 | 1 | |||
Henry Purmort Eames | Composer | 1935 | 1 | |||
Franco Potenza | Composer | 1970 | 1 | |||
Matt Porter | Composer | 2017 | 1 | |||
Diogo Pacheco | Composer | 1971 | 2 | |||
Wolfgang Pietsch | Composer | 1973 | 1 | |||
Jan Preißler | Composer | 2015 | 2 | |||
Giacomo Puccini | Composer | 1989 | 1 | |||
Giorgos Poulios | Composer | 2018 | 1 | |||
Jason Powell | Composer | 2019 | 1 | |||
Frank Pahl | Composer | 2019 | 1 | |||
Vladimir Petričević | Composer | 2006 | 1 | |||
Vladimir Pejković | Composer | 2019 | 1 | |||
Nidia Pereira Lizazo | Composer | 1976 | 1 | |||
Carles Pedregosa | Composer | 2017 - 2020 | 2 | |||
Wain Parham | Composer | 2020 | 1 | |||
Hans Pfitzner | Composer, Conductor | 1895 - 1908 | 11 | |||
Emil Peeters | Composer, Conductor | 1923 - 1932 | 3 | |||
Piotr Piaskowski | Composer, Director | 1973 | 2 | |||
Lubomír Poživil | Composer, Director | 1953 | 2 | |||
Elena Panajotova | Composer, Director | 2006 - 2007 | 2 | |||
Lars Pedersen | Composer, Musician | 2002 - 2020 | 19 | |||
Vangelis Papageorgiou | Composer, Musician | 2002 - 2006 | 2 | |||
Gerald F. Preinfalk | Composer, Musician | 2008 | 2 | |||
Tim Phillips | Composer, Sound Designer | 2009 | 2 | |||
Paul James Prendergast | Composer, Sound Designer | 2006 - 2008 | 3 | |||
Joonas Pirttilä | Composer, Sound Designer | 2007 - 2008 | 2 | |||
Roy Prendergast | Composer, Sound Designer | 2010 | 2 | |||
Malte Preuß | Composer, Sound Designer | 2016 | 2 | |||
George Psarras | Composer, Sound Designer | 2013 | 2 | |||
Francois Peyrony | Composer, Sound Designer | 1999 | 2 | |||
Ivan Pařik | Conductor | 1994 | 1 | |||
Julianna Psarris | Conductor | 2009 | 1 | |||
Reinhard Petersen | Conductor | 2005 - 2006 | 2 | |||
Gregori Pessachovitz | Conductor | 1999 | 1 | |||
Tibor Paul | Conductor | 1941 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113
|