Name | Functions![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Peter Kroher | Dramaturg | 2004 - 2005 | 2 | |||
Johana Kudláčková | Dramaturg | 2005 - 2007 | 2 | |||
Stefan Kroner | Dramaturg | 2005 | 1 | |||
Konrad Oktavian Knieling | Dramaturg | 2005 - 2006 | 4 | |||
Edward Kemp | Dramaturg | 2005 - 2006 | 2 | |||
Makka Kleist | Dramaturg | 2005 | 1 | |||
Tomasz Kireńczuk | Dramaturg | 2009 | 2 | |||
Pelle Koppel | Dramaturg | 2007 | 1 | |||
Yasuhiro Katoh | Dramaturg | 2009 | 1 | |||
Katerina Konstantinakou | Dramaturg | 2008 - 2012 | 2 | |||
Panagiota Konstantinakou | Dramaturg | 2008 | 1 | |||
Juliane Koepp | Dramaturg | 2008 - 2016 | 2 | |||
Johannes Kirsten | Dramaturg | 2009 - 2010 | 4 | |||
Nora Khuon | Dramaturg | 2008 - 2013 | 4 | |||
Diana Koloini | Dramaturg | 2009 | 1 | |||
Lutz Keßler | Dramaturg | 2010 - 2011 | 2 | |||
Anjum Katyal | Dramaturg | 2009 | 1 | |||
Andreas Karlaganis | Dramaturg | 2011 - 2016 | 4 | |||
Simone Kranz | Dramaturg | 2016 | 1 | |||
Viktorie Knotková | Dramaturg | 2016 | 1 | |||
Julia Korrek | Dramaturg | 2015 | 1 | |||
Dag Kemser | Dramaturg | 2015 | 1 | |||
Marcel Klett | Dramaturg | 2011 - 2012 | 2 | |||
Dimitris Kamorotos | Dramaturg | 2016 | 1 | |||
Jonathan Kalb | Dramaturg | 2016 | 1 | |||
Miroslav Klíma | Dramaturg | 1998 - 2000 | 1 | |||
Irene Krause | Dramaturg | 2000 - 2001 | 1 | |||
Ralf Kockel | Dramaturg | 2000 | 1 | |||
Uta Kaulfuss | Dramaturg | 1973 | 1 | |||
Joachim Kropp | Dramaturg | 1977 | 1 | |||
Sascha Kölzow | Dramaturg | 2017 | 1 | |||
Lada Kaštelan | Dramaturg | 1996 | 1 | |||
Morten Kjerstad | Dramaturg | 2019 | 1 | |||
Brina Klampfer | Dramaturg | 2019 | 1 | |||
Petr Klarin Klár | Dramaturg | 2017 - 2018 | 2 | |||
Helene Kvale | Director, Translator | 2008 | 2 | |||
Thomas Krauß | Director, Translator | 2000 - 2007 | 6 | |||
Jale Karabekir | Director, Translator | 2010 - 2018 | 17 | |||
Phillip Keir | Director, Translator | 1984 | 2 | |||
Emre Koyuncuoğlu | Director, Translator | 2012 - 2013 | 2 | |||
Theodore Komisarjevsky | Director, Producer | 1921 - 1924 | 4 | |||
Pushan Kripalani | Director, Musical Director | 2016 | 6 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150
|