Name | Functions![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Toni Pimble | Choreographer, Costume Designer | 2018 | 2 | |||
René Pollesch | Choreographer, Director | 2006 | 2 | |||
She She Pop | Choreographer, Director | 2006 | 2 | |||
Stephanie Prugh | Choreographer, Dramaturg | 2017 | 2 | |||
Valerj Piguzov | Composer | 2003 - 2006 | 2 | |||
Heinz Pauels | Composer | 1965 | 1 | |||
Chris Poole | Composer | 1989 - 2013 | 7 | |||
- Pharbach | Composer | 1896 | 2 | |||
Ignacy Jan Paderewski | Composer | 1906 | 3 | |||
Hamlet Pedersen | Composer | 1993 | 12 | |||
- Phantasma | Composer | 2003 - 2004 | 2 | |||
Arvo Pärt | Composer | 1993 - 2009 | 8 | |||
Agnes Pettersen | Composer | 2011 | 1 | |||
Guill Popp | Composer | 1918 | 1 | |||
Giedrius Puskunigis | Composer | 1998 - 2000 | 4 | |||
Raimonds Pauls | Composer | 1975 | 1 | |||
Aleksandar Podaschevski | Composer | 1926 - 1930 | 1 | |||
Rudolf Pepucha | Composer | 2004 | 1 | |||
Eduardo Parra | Composer | 2007 | 1 | |||
Albert Pieczonka | Composer | 2010 | 1 | |||
Marcello Pellitteri | Composer | 2011 | 1 | |||
Suzana Peric | Composer | 2013 | 1 | |||
Francis Poulenc | Composer | 1985 | 2 | |||
Airton Perrone | Composer | 1985 | 1 | |||
Jukka Pääkkönen | Composer | 1984 | 1 | |||
Paolo Pizzi | Composer | 1991 | 1 | |||
James Prigmore | Composer | 1965 - 1991 | 2 | |||
Henry Purcell | Composer | 1989 | 2 | |||
Dimitris Papalambrou | Composer | 2014 | 1 | |||
Astor Piazzolla | Composer | 1995 - 2008 | 2 | |||
Gustavo Palumbo | Composer | 1969 | 2 | |||
Michael Press | Composer | 1969 | 1 | |||
Jorma Panula | Composer | 1967 | 1 | |||
Malte Preuss | Composer | 2003 | 1 | |||
Nikos Perakis | Composer | 2004 - 2005 | 3 | |||
Alois Piňos | Composer | 1959 | 1 | |||
Ludvík Podéšt' | Composer | 1957 | 1 | |||
Juraj Péč | Composer | 2011 - 2012 | 4 | |||
Sabin Pautza | Composer | 1972 | 1 | |||
Clement Power | Composer | 2001 | 1 | |||
Sunil Perera | Composer | 2006 | 2 | |||
A. Pyatsal | Composer | 2006 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113
|