Name | Functions | Event Dates ![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Todd Canedy | Designer | 1997 | 1 | |||
Kandie Carle | Actor | 1997 | 1 | |||
Leon Charewicz | Actor | 1997 | 1 | |||
Bong Chavez | Actor | 1997 | 1 | |||
Manuel Callau | Actor | 1997 | 1 | |||
Ryan Cunningham | Actor, Director | 1997 | 2 | |||
Kelly Caruss | Actor | 1997 | 1 | |||
Nick Casonguay | Actor | 1997 | 2 | |||
Mico Cundari | Actor | 1997 - 1998 | 3 | |||
Dorina Crişan Rusu | Composer | 1997 - 1998 | 2 | |||
Edward Clayton | Actor | 1997 - 1998 | 4 | |||
Naomi Capron | Actor | 1997 - 1998 | 4 | |||
Ernesto Costa | Lighting Designer | 1997 - 1998 | 3 | |||
Stefano Casamonti | Assistant Director, Designer | 1997 - 1999 | 2 | |||
Rodney Clark | Actor | 1997 - 2002 | 2 | |||
Ştefania Cenean | Costume Designer, Designer | 1997 - 2006 | 5 | 1 | ||
Anders Carlberg | Director, Producer, Translator | 1997 - 2006 | 7 | 1 | ||
Sean Connery | Actor | 1997 - 2006 | 13 | 1 | ||
Alan Cox | Actor | 1997 - 2011 | 5 | |||
Ray Chambers | Actor | 1997 - 2016 | 3 | |||
Jim Creighton | Actor | 1997 - 2016 | 7 | |||
Celeste Ciulla | Actor | 1998 | 1 | 1 | ||
Marco Chiappi | Actor | 1998 | 1 | |||
Bill Cwikowski | Actor | 1998 | 2 | |||
Jennifer Clinton | Costume Designer | 1998 | 1 | |||
Carrie Cummings | Actor | 1998 | 1 | |||
Susana Cacela | Adaptation | 1998 | 2 | |||
Armando Caldas | Director, Dramaturg | 1998 | 4 | |||
Robin Cabot | Actor | 1998 | 2 | |||
Mary Anna Culligan | Costume Designer | 1998 | 1 | |||
Roy Cockrum | Actor | 1998 | 4 | |||
Karma Camp | Choreographer | 1998 | 1 | |||
Róza Chrabelska | Actor | 1998 | 1 | |||
Stuart Culpepper | Actor | 1998 | 1 | |||
Elena Cortese | Actor | 1998 | 1 | |||
Sarah Casacci | Costume Designer | 1998 | 1 | |||
Harald Clemen | Director | 1998 | 1 | |||
Michael Crane | Actor | 1998 | 1 | 1 | ||
Phillip Contic | Costume Designer | 1998 | 1 | |||
James Carroll | Actor | 1998 | 1 | |||
Simone Cohn-Vossen | Actor | 1998 | 1 | |||
Annelise Christ | Actor | 1998 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112
|