Name | Functions | Event Dates | Event Functions | Resources![]() | ||
---|---|---|---|---|---|---|
Lauri Peters | Actor | 1968 | 2 | |||
Andrzej Przybylski | Director | 1973 | 2 | |||
Peter A. van der Linden | Actor | 1973 | 4 | |||
Š. Pantůčková | Actor | 1928 | 1 | |||
Phyllis Pearson | Actor | 1928 | 1 | |||
Asa Pelasko | Choreographer | 1928 - 1929 | 5 | |||
Alistair Powell | Designer | 1976 | 2 | |||
Uwe Paulsen | Actor | 1973 | 1 | |||
Anny Paspati | Actor | 1977 - 1989 | 2 | |||
Walter Pfeil | Actor | 1961 | 2 | |||
Nicholas Pennell | Actor | 1977 | 1 | |||
John Pennoyer | Costume Designer, Designer | 1977 - 2001 | 2 | |||
Peter Fitzi | Director | 1973 | 1 | |||
Sybren Polet | Translator | 1966 - 1975 | 8 | |||
Sven Hugo Persson | Dramaturg | 2006 - 2012 | 3 | |||
Wang Peisen | Designer | 1996 | 2 | |||
Sebastian Paulsson | Actor | 1998 | 2 | |||
Pernilla Parszyk | Actor | 1998 | 2 | |||
Olof Philipson | Actor | 1998 | 2 | |||
Csaba Polgár | Actor | 2007 - 2011 | 7 | |||
Peter Pagel | Actor | 1995 - 2011 | 12 | |||
Niklas Pajanti | Lighting Designer | 2011 - 2016 | 7 | |||
Anthony Phelan | Actor | 2011 - 2016 | 7 | |||
Tatjana Pasztor | Actor | 1989 - 2011 | 9 | |||
Gunilla Pantzar | Costume Designer, Designer | 1990 | 6 | |||
Lauren Potter | Dancer | 1990 | 2 | |||
Dieter Prochnow | Actor | 1991 - 1996 | 9 | |||
Karin Pfammatter | Actor | 1991 - 1996 | 3 | |||
Maija Paju | Designer, Lighting Designer | 1995 | 4 | |||
Esa Pölhö | Actor | 1995 | 2 | |||
Mogens Pedersen | Adaptation, Director | 1993 - 2006 | 20 | |||
Christine Parks | Actor | 1998 | 2 | |||
Fernando Alves Pinto | Actor | 2004 - 2006 | 10 | |||
Tânia Pires | Actor | 2004 - 2006 | 10 | |||
A. Pašutin | Actor | 1996 | 1 | |||
Kathryn Pogson | Actor | 1980 - 1991 | 3 | |||
Lefteris Pavlopoulos | Lighting Designer | 2002 - 2010 | 6 | |||
Alkistis Poulopoulou | Actor | 2010 - 2012 | 3 | |||
Odysseas Papaspiliopoulos | Actor | 2004 - 2010 | 3 | |||
Giorgio Panni | Costume Designer, Designer | 1975 | 2 | |||
Juratė Paulėkaitė | Designer | 1998 - 2000 | 5 | |||
Giedrius Puskunigis | Composer | 1998 - 2000 | 4 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108
|