Name | Functions![]() | Event Dates | Event Functions | Resources | ||
---|---|---|---|---|---|---|
S. van Beem | Actor | 1880 | 1 | |||
K. Vos | Actor | 1880 | 1 | |||
M. van Beem | Actor | 1880 | 1 | |||
van Ollefen | Actor | 1880 | 3 | |||
B. Vos | Actor | 1880 | 1 | |||
Maria von Duval | Actor | 1881 | 1 | |||
Mr. Volquarts | Actor | 1882 | 1 | |||
- von Köhler | Actor | 1882 | 1 | |||
Olav Voss | Actor | 1888 - 1909 | 42 | |||
Irene von Felden | Actor | 1886 | 2 | |||
Luise von Pöllnitz | Actor | 1888 - 1891 | 8 | |||
Robert von Lenor | Actor | 1888 - 1895 | 3 | |||
Anna von Hochenburger | Actor | 1889 | 2 | |||
Arthur Vollmer | Actor | 1889 | 2 | |||
Baro von Kern | Actor | 1889 | 1 | |||
Marie von Bülow-Schanzer | Actor | 1889 | 1 | |||
Augusts Vārna-Vārtiņš | Actor | 1889 | 1 | |||
Johanna von Romberg | Actor | 1889 - 1890 | 2 | |||
Cornelis Van Schoonhoven | Actor | 1889 | 6 | |||
A. van Zuijlen | Actor | 1889 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
|